Wollongong, Australia 15 – 19 Oct, 2025
Source: https://triathlon.org/events/2025-world-triathlon-championships-finals-wollongong
The World Triathlon Championship Finals 2025 took place in Wollongong, New South Wales, Australia from Wednesday, October 15, to Sunday, October 19, 2025.
This event crowned World Champions across several categories, including:
- Elite
- U23
- Junior
- Para triathlon
- Various Mixed Relay and Age-Group categories (Standard and Sprint distance)
The competition schedule featured key events on the final days:
Sunday, October 19: Various Mixed Relay World Championships and Elite Men Championships Finals.
Saturday, October 18: Para Triathlon World Championships and Elite Women World Championship Finals.

| # | Athlete First | Athlete Last | Nat. | YoB |
| 1 | Matthew | Hauser | AUS | 1998 |
| 2 | Miguel | Hidalgo | BRA | 2000 |
| 3 | Vasco | Vilaca | POR | 1999 |
| 4 | Henry | Graf | GER | 2002 |
| 5 | Csongor | Lehmann | HUN | 1999 |
| 6 | Luke | Willian | AUS | 1996 |
| 7 | Dorian | Coninx | FRA | 1994 |
| 8 | David | Cantero Del Campo | ESP | 2003 |
| 9 | Charles | Paquet | CAN | 1997 |
| 10 | Ricardo | Batista | POR | 2000 |
| 11 | Max | Studer | SUI | 1996 |
| 12 | Roberto | Sanchez Mantecon | ESP | 1996 |
| 14 | John | Reed | USA | 2001 |
| 15 | Diego | Moya | CHI | 1998 |
| 16 | Alessio | Crociani | ITA | 2001 |
| 17 | Hayden | Wilde | NZL | 1997 |
| 18 | Max | Stapley | GBR | 1999 |
| 19 | Ben | Dijkstra | GBR | 1998 |
| 20 | Tyler | Mislawchuk | CAN | 1994 |
| 21 | Tjebbe | Kaindl | AUT | 1999 |
| 22 | Márk | Dévay | HUN | 1996 |
| 23 | Connor | Bentley | GBR | 2001 |
| 24 | Chase | McQueen | USA | 1998 |
| 25 | Morgan | Pearson | USA | 1993 |
| 26 | Jack | Willis | GBR | 1997 |
| 27 | Takumi | Hojo | JPN | 1996 |
| 28 | Brandon | Copeland | AUS | 1996 |
| 29 | Valentin | Wernz | GER | 1995 |
| 30 | Harry | Leleu | GBR | 1996 |
| 31 | Miguel Tiago | Silva | POR | 1998 |
| 32 | Callum | McClusky | AUS | 1998 |
| 33 | Darr | Smith | USA | 1998 |
| 34 | Ian | Pennekamp | NED | 2001 |
| 35 | Mitch | Kolkman | NED | 2002 |
| 37 | Aoba | Yasumatsu | JPN | 1997 |
| 38 | Sebastian | Wernersen | NOR | 2002 |
| 39 | Simon | Westermann | SUI | 1998 |
| 40 | Arnaud | Mengal | BEL | 1997 |
| 41 | Saxon | Morgan | NZL | 2000 |
| 42 | Ren | Sato | JPN | 1995 |
| 43 | Kenji | Nener | JPN | 1993 |
| 44 | Chris | Ziehmer | GER | 2000 |
| 45 | Jérémy | Quindos | UZB | 1991 |
| 46 | Gjalt | Panjer | NED | 2002 |
| 47 | Gregor | Payet | LUX | 1995 |
| 48 | Vetle Bergsvik | Thorn | NOR | 1999 |
| 49 | Maciej | Bruzdziak | POL | 1998 |
| 50 | Grigory | Antipov | AIN | 1999 |
| 51 | Aram Michell | Peñaflor Moysen | MEX | 1999 |
| 52 | Kyotaro | Yoshikawa | JPN | 2000 |
| 53 | Shachar | Sagiv | ISR | 1994 |
| 54 | Pavel | Sorokin | AIN | 2002 |
| 55 | Reese | Vannerson | USA | 2005 |
| 56 | Veikka | Saren | FIN | 2002 |
| # | Athlete First | Athlete Last | Nat. | YoB |
| 1 | Beth | Potter | GBR | 1991 |
| 2 | Cassandre | Beaugrand | FRA | 1997 |
| 3 | Jeanne | Lehair | LUX | 1996 |
| 4 | Lisa | Tertsch | GER | 1998 |
| 5 | Leonie | Periault | FRA | 1994 |
| 6 | Taylor | Spivey | USA | 1991 |
| 7 | Jolien | Vermeylen | BEL | 1994 |
| 8 | Diana | Isakova | AIN | 1999 |
| 9 | Tanja | Neubert | GER | 2000 |
| 10 | Bianca | Seregni | ITA | 2000 |
| 11 | Olivia | Mathias | GBR | 1998 |
| 12 | Rosa Maria | Tapia Vidal | MEX | 1997 |
| 14 | Anna | Godoy Contreras | ESP | 1992 |
| 15 | Annika | Koch | GER | 1999 |
| 16 | Emma | Lombardi | FRA | 2001 |
| 17 | Maria | Tomé | POR | 2001 |
| 18 | Sian | Rainsley | GBR | 1997 |
| 19 | Djenyfer | Arnold | BRA | 1993 |
| 21 | Tereza | Zimovjanova | CZE | 1995 |
| 23 | Gina | Sereno | USA | 1995 |
| 24 | Emy | Legault | CAN | 1996 |
| 25 | Desirae | Ridenour | CAN | 1999 |
| 26 | Yuko | Takahashi | JPN | 1991 |
| 27 | Erika | Ackerlund | USA | 1996 |
| 28 | Márta | Kropkó | HUN | 2003 |
| 29 | Kanae | Takenaka | JPN | 2001 |
| 30 | Maria Carolina | Velasquez Soto | COL | 1997 |
| 31 | Miriam | Casillas García | ESP | 1992 |
| 32 | Eva | Goodisson | NZL | 1998 |
| 33 | Tilly | Anema | GBR | 2001 |
| 34 | Jessica | Fullagar | GBR | 2000 |
| 35 | Valentina | Riasova | AIN | 1998 |
| 36 | Ana Maria Valentina | Torres Gomez | MEX | 2001 |
| 37 | Selina | Klamt | GER | 2001 |
| 38 | Barbara | De Koning | NED | 2002 |
| 39 | Emma | Jeffcoat | AUS | 1994 |
| 40 | Sophie | Linn | AUS | 1995 |
| 41 | Erica | Hawley | BER | 1998 |
| 42 | Robin | Dreijling | NED | 2002 |
| 43 | Danielle | Orie | USA | 1999 |
| 44 | Kirsten | Kasper | USA | 1991 |
| 45 | Long | Hoi | MAC | 1984 |
| 46 | Vanessa | Possberg | SUI | 2003 |
| # | Athlete First | Athlete Last | Nat. | YoB |
| 1 | Márton | Kropkó | HUN | 2005 |
| 2 | Mitch | Kolkman | NED | 2002 |
| 3 | Oliver | Conway | GBR | 2005 |
| 4 | João Nuno | Batista | POR | 2005 |
| 5 | Sebastian | Wernersen | NOR | 2002 |
| 6 | Sullivan | Middaugh | USA | 2004 |
| 7 | Brayden | Mercer | AUS | 2004 |
| 8 | Osvaldo Darell | Zuñiga Fierro | MEX | 2005 |
| 9 | Julian | Birkel | RSA | 2002 |
| 10 | Gjalt | Panjer | NED | 2002 |
| 11 | Mathis | Beaulieu | CAN | 2004 |
| 12 | Andree | Buc | CHI | 2004 |
| 14 | Jules | Rethoret | FRA | 2003 |
| 15 | Vinicius | Avi Santana | BRA | 2005 |
| 16 | Henry | McMecking | NZL | 2003 |
| 17 | Kazushi | Jozuka | JPN | 2004 |
| 18 | Euan | De Nigro | ITA | 2004 |
| 19 | Blake | Harris | CAN | 2004 |
| 20 | Rory | Thornhill | AUS | 2002 |
| 21 | Lucas | Cambresy | LUX | 2002 |
| 22 | Eduardo | Nuñez Gomez | MEX | 2002 |
| 23 | Logan | Campbell | AUS | 2004 |
| 24 | Braxton | Legg | USA | 2005 |
| 25 | Eirik | Berling Grande | NOR | 2005 |
| 26 | Nicolas | Probert Vargas | MEX | 2003 |
| 27 | Pavel | Sorokin | AIN | 2002 |
| 28 | Gyula | Kovács | HUN | 2004 |
| 29 | Reese | Vannerson | USA | 2005 |
| 31 | Esteban | Basanta Fouz | ESP | 2002 |
| 32 | Jaspar | Ortfeld | GER | 2003 |
| 33 | Daniel | Damian | CAN | 2003 |
| 34 | Kuba | Gajda | POL | 2005 |
| 35 | Takuto | Oshima | JPN | 2005 |
| 36 | Toby | Powers | AUS | 2003 |
| 37 | Gergő | Dobi | HUN | 2002 |
| 38 | Thomas | Hansmaennel | FRA | 2004 |
| 39 | Miguel | Espuna Larramona | ITA | 2004 |
| 40 | Solomon | Okrafo-Smart | GBR | 2004 |
| 41 | Porter | Middaugh | USA | 2005 |
| 42 | Teppei | Tokuyama | JPN | 2002 |
| 43 | Veikka | Saren | FIN | 2002 |
| 44 | Peter | Rojtas | SVK | 2002 |
| 45 | Michael | Gar | GBR | 2004 |
| 46 | Nicolo’ | Astori | ITA | 2004 |
| 47 | Niklas | Keller | AUT | 2002 |
| 48 | Ibe | Baelde | BEL | 2005 |
| 49 | Andres | Gras | CHI | 2004 |
| 50 | Theo | Marti | LUX | 2005 |
| 51 | Luca | Fahrenson | GER | 2002 |
| 52 | Yi Jun | Tey | SGP | 2002 |
| 53 | Oscar | Lilja | SWE | 2004 |
| 54 | Ben | Cumberland | GBR | 2003 |
| 55 | Valentino | Agnelli | ARG | 2003 |
| 56 | Esteban | Tibocha | COL | 2002 |
| 57 | Mitchell | Van der Westhuizen | RSA | 2002 |
| 58 | Jack | Stanton-Stock | GBR | 2002 |
| 59 | Joaquín | Mojica Baquero | COL | 2002 |
| 60 | Cheok Hei | Lao | MAC | 2005 |
| 61 | Kang Zheng Russell | Lee | SGP | 2002 |
| # | Athlete First | Athlete Last | Nat. | YoB |
| 1 | Márta | Kropkó | HUN | 2003 |
| 2 | Sophia | Howell | CAN | 2002 |
| 3 | Franka | Rust | GER | 2002 |
| 4 | Manami | Hayashi | JPN | 2004 |
| 5 | Julia | Bröcker | GER | 2003 |
| 6 | Zuzana | Michalickova | SVK | 2002 |
| 7 | Richelle | Hill | AUS | 2002 |
| 8 | María | López Faraudo | MEX | 2005 |
| 9 | Heidi | Juránková | CZE | 2002 |
| 10 | Barbara | De Koning | NED | 2002 |
| 11 | Brea | Roderick | NZL | 2002 |
| 12 | Mako | Hiraizumi | JPN | 2003 |
| 14 | Tara | Sosinski | AUS | 2003 |
| 15 | Angelica | Prestia | ITA | 2002 |
| 16 | Marcela | Alvarez Solis | MEX | 2003 |
| 17 | Daniela | Moya Chamorro | CHI | 2002 |
| 18 | Molly | Lakustiak | CAN | 2004 |
| 19 | Robin | Dreijling | NED | 2002 |
| 20 | Sidney | Clement | CAN | 2005 |
| 21 | Hasse | Fleerackers | BEL | 2004 |
| 22 | Dominga Elena | Jacome Espinoza | CHI | 2005 |
| 23 | Nele | Dequae | BEL | 2003 |
| 24 | Chelsea | Webber | USA | 2004 |
| 25 | Rebecca | Beti | SUI | 2002 |
| 26 | Giovanna | Lacerda | BRA | 2002 |
| 27 | Martina | McDowell | ITA | 2005 |
| 28 | Aviv | Levi | ISR | 2003 |
| 29 | Ilona | Hadhoum | FRA | 2004 |
| 30 | Naomi | Ruff | USA | 2004 |
| 31 | Joy | Gill | USA | 2003 |
| 32 | Isla | Britton | CAN | 2003 |
| 33 | María | Casals Mojica | ESP | 2002 |
| 34 | Ellison | Wolfe | USA | 2005 |
| 35 | Kira | Gupta-Baltazar | CAN | 2002 |
| 36 | Alejandra | Seguí Soria | ESP | 2004 |
| 37 | Vanessa | Possberg | SUI | 2003 |
| 38 | Inês | Rico | POR | 2002 |
| 39 | Britney | Brown | USA | 2005 |
| 40 | Paola | Sacchi | ITA | 2003 |
| 41 | Karolina Helga | Horváth | HUN | 2002 |
| 42 | Julia | Visgueiro | BRA | 2005 |
| 43 | Ikumi | Seto | JPN | 2002 |
| 44 | Millie | Breese | GBR | 2005 |
| 45 | Bethany | Cook | GBR | 2004 |
TUESDAY, 14TH OCTOBER 2025
| START | CATEGORY | EVENT | LOCATION |
|---|---|---|---|
| 9:00 AM | AG Sprint | AG Registration (AG Sprint) | Lang Park Wollongong |
| 9:00 AM | AG Standard +Aquabike | AG Registration (AG Standard & Aquabike) | Lang Park Wollongong |
| 9:00 AM | ALL | EXPO | Lang Park Wollongong |
| 12:00 PM | AG | AG Team managers meeting (AG Sprint, AG Standard, AG Aquabike) | Lang Park Wollongong |
| 1:00 PM | AG | AG Team Managers’ Venue Tour | Lang Park Wollongong |
| 1:45 PM | AG | AG Team Managers’ Course Tour | FOP |
WEDNESDAY, 15th OCTOBER
| START | CATEGORY | EVENT | LOCATION |
|---|---|---|---|
| 05:48 AM | Sunrise/Sunset | First Light / Sunrise | Wollongong |
| 07:00 AM | PRO T100 | Pro Mechanic Workshop Open | Athletes’ hotel |
| 09:00 AM | AG Sprint | AG Registration (AG Sprint) | Lang Park Wollongong |
| 09:00 AM | AG Standard +Aquabike | AG Registration (AG Standard & Aquabike) | Lang Park Wollongong |
| 09:00 AM | ALL | EXPO | Lang Park Wollongong |
| 11:00 AM | AG Standard +Aquabike | AG Athletes Live briefing (Standard, Sprint, Aquabike) + TOs Q&A session | Main stage Wollongong |
| 12:00 PM | AG Standard +Aquabike | AG Standard & Aquabike Championship – Mandatory Transition check in (only bicycles) | Lang Park Wollongong |
| 12:00 PM | AG Standard +Aquabike | Rules Q& A | Lang Park Wollongong |
| 12:30 PM | U23 | U23 bike course familiarization | Elite Transition zone |
| 01:00 PM | U23 | U23 swim course familiarization | Cove Beach Wollongong |
| 02:00 PM | AG | AG Swim course familiarization | Cove Beach Wollongong |
| 03:00 PM | U23 | U23 athletes’ race briefing | Novotel |
| 05:00 PM | ALL | Parade of Nations & Opening Ceremony | Lang Park Wollongong |
| 07:10 PM | Sunrise/Sunset | Sunset / Last Light | Wollongong |
THURSDAY, 16TH OCTOBER 2025
| START | CATEGORY | EVENT | LOCATION |
|---|---|---|---|
| 5:15 AM | AG Standard +Aquabike | AG Standard & Aquabike Championship – Transition check in (no bicycles) | Lang Park Wollongong |
| 5:15 AM | AG Standard +Aquabike | AG Standard & Aquabike Championship – Bag drop off | Lang Park Wollongong |
| 5:47 AM | Sunrise/Sunset | First Light / Sunrise | Wollongong |
| 7:00 AM | PRO T100 | Pro Mechanic Workshop Open | Athletes’ hotel |
| 7:45 AM | PRO T100 | PTO Bike familiarization | |
| 7:45 AM | AG Standard | RACE START – Age Group Standard Distance Championships | Cove Beach Wollongong |
| 7:45 AM | AG Standard | N18 | |
| 7:48 AM | AG Standard | F18, F20 | |
| 7:53 AM | AG Standard | N20 | |
| 7:56 AM | AG Standard | F25 | |
| 8:00 AM | ALL | EXPO | Lang Park Wollongong |
| 8:01 AM | AG Standard | N25 | |
| 8:06 AM | AG Standard | F30 | |
| 8:09 AM | AG Standard | N30 | |
| 8:14 AM | AG Standard | F75+ | |
| 8:19 AM | AG Standard | N75+ | |
| 8:21 AM | AG Standard | F70 | |
| 8:26 AM | AG Standard | N70 | |
| 8:31 AM | AG Standard | F65 | |
| 8:34 AM | AG Standard | N65 | |
| 8:39 AM | AG Standard | F60 | |
| 8:44 AM | AG Standard | N60 | |
| 8:47 AM | AG Standard | F55 | |
| 8:52 AM | AG Standard | N55 | |
| 8:55 AM | AG Standard | AG STD/AQ CH – Swim cut off (1h10′ from each wave start) | Cove Beach Wollongong |
| 8:57 AM | AG Standard | F50 | |
| 9:00 AM | Junior | Junior athletes’ Race briefing | Novotel |
| 9:00 AM | AG Sprint | AG Registration (AG Sprint) | Lang Park Wollongong |
| 9:10 AM | AG Standard | N50 | |
| 9:13 AM | AG Standard | F45 | |
| 9:18 AM | AG Standard | N45 | |
| 9:21 AM | AG Standard | F40 | |
| 9:27 AM | AG Standard | N40 | |
| 9:30 AM | AG Standard | F35 | |
| 9:35 AM | AG Standard | N35 | |
| 10:00 AM | AG Aquabike | RACE START – Age Group Standard Aquabike Championships | Cove Beach Wollongong |
| 10:00 AM | AG Aquabike | N65+ | |
| 10:05 AM | AG Aquabike | F55+ | |
| 10:10 AM | AG Aquabike | N55-64 | |
| 10:15 AM | AG Aquabike | F40-54 | |
| 10:20 AM | AG Aquabike | N40-54 | |
| 10:25 AM | AG Aquabike | F18-39 | |
| 10:30 AM | AG Aquabike | N18-39 | |
| 10:45 AM | PRO T100 | Men PRO race briefing | Novotel |
| 10:45 AM | PRO T100 | Women PRO race briefing | Novotel |
| 11:45 AM | U23 | U23 Men Championship – Athletes’ lounge check in | Cove Beach Wollongong |
| 12:00 PM | Junior | Junior swim course familiarization | Cove Beach Wollongong |
| 12:00 PM | PRO T100 | PRO T100 swim course familiarization | Cove Beach Wollongong |
| 12:30 PM | U23 | U23 Men Championship – Transition zone check in | Cove Beach Wollongong |
| 12:30 PM | U23 | U23 Men Championship – Swim warm-up | Cove Beach Wollongong |
| 12:40 PM | AG Standard +Aquabike | AG STD/AQ CH – Transition check out | Lang Park Wollongong |
| 12:40 PM | AG Standard +Aquabike | AG STD/AQ CH – Bike cut off (2h10′ from last AQ wave) | Lang Park Wollongong |
| 12:50 PM | AG Standard +Aquabike | AG STD CH – Run cut off (3h15′ from last AG STD wave) | Lang Park Wollongong |
| 12:55 PM | Junior | Junior bike course familiarization | Elite Transition zone |
| 1:08 PM | U23 | U23 Men Championship – Introduction | Cove Beach Wollongong |
| 1:15 PM | U23 | RACE START – U23 Men Championship | Cove Beach Wollongong |
| 2:00 PM | Operations | Transition change over from AG Standard to Sprint | Lang Park Wollongong |
| 2:40 PM | Operations | Athletes’ bikes check-out by TOs & Transition zone re-set (U23 M to U23 W) | Cove Beach Wollongong |
| 2:45 PM | U23 | U23 Women Championship – Athletes’ lounge check in | Cove Beach Wollongong |
| 3:00 PM | AG Sprint | Rules Q& A | Lang Park Wollongong |
| 3:00 PM | AG Sprint | AG Sprint Championship – Mandatory Transition check in (only bicycles) | Lang Park Wollongong |
| 3:25 PM | U23 | U23 coaches run course measurement | FOP |
| 3:30 PM | U23 | U23 Women Championship – Transition zone check in | Cove Beach Wollongong |
| 3:30 PM | U23 | U23 Women Championship – Swim warm-up | Cove Beach Wollongong |
| 4:08 PM | U23 | U23 Women Championship – Introduction | Cove Beach Wollongong |
| 4:15 PM | U23 | RACE START – U23 Women Championship | Cove Beach Wollongong |
| 6:30 PM | U23 | U23 Women Championships Medal Ceremonies | Main Stage Wollongong |
| 6:40 PM | U23 | U23 Men Championships Medal Ceremonies | Main Stage Wollongong |
| 7:00 PM | AG Standard | Age Group Standard Distance Championships Medal Ceremonies | Lang Park Wollongong |
| 7:10 PM | Sunrise/Sunset | Sunset / Last Light | Wollongong |
| 7:30 PM | AG Aquabike | Age Group Standard Aquabike Championships Medal Ceremonies | Lang Park Wollongong |
FRIDAY, 17TH OCTOBER 2025
| START | CATEGORY | EVENT | LOCATION |
|---|---|---|---|
| 5:46 AM | Sunrise/Sunset | First Light / Sunrise | Wollongong |
| 6:00 AM | AG Sprint | AG Sprint Championship – Transition check in (no bicycles) | Lang Park Wollongong |
| 6:00 AM | AG Sprint | AG Sprint Championship – Bag drop off | Lang Park Wollongong |
| 7:00 AM | PRO T100 | Pro Mechanic Workshop Open | Athletes’ hotel |
| 8:00 AM | ALL | EXPO | Lang Park Wollongong |
| 8:00 AM | AG Sprint | RACE START – Age Group Sprint Distance Championship | Cove Beach Wollongong |
| 8:00 AM | AG Sprint | N45-49 | |
| 8:05 AM | AG Sprint | N50-54 | |
| 8:10 AM | AG Sprint | N55-59 | |
| 8:15 AM | AG Sprint | N60-64 | |
| 8:20 AM | AG Sprint | N65-69 | |
| 8:25 AM | AG Sprint | N70-74, N75-79, N80-84, N85+ | |
| 8:55 AM | AG Sprint | Age-Group Sprint Swim Cut-off – Wave 1 (30′ after) | Cove Beach Wollongong |
| 8:55 AM | AG Sprint | F65-69, F70-74, F75-79, F80-84, F85+ | |
| 9:05 AM | AG Sprint | F16-19 | |
| 9:10 AM | AG Sprint | F20-24 | |
| 9:15 AM | AG Sprint | F25-29 | |
| 9:20 AM | AG Sprint | F30-35 | |
| 9:25 AM | AG Sprint | F35-39 | |
| 9:30 AM | AG Sprint | F40-44 | |
| 9:35 AM | AG Sprint | F45-49 | |
| 9:40 AM | AG Sprint | F50-54 | |
| 9:45 AM | AG Sprint | F55-59 | |
| 9:30 AM | Para | Paratriathletes’ race briefing | Novotel |
| 10:15 AM | AG Sprint | Age-Group Sprint Swim Cut-off – Wave 2 (30′ after) | Cove Beach Wollongong |
| 10:20 AM | AG Sprint | N16-19 | |
| 10:25 AM | AG Sprint | N20-24 | |
| 10:30 AM | AG Sprint | N25-29 | |
| 10:35 AM | AG Sprint | N30-34 | |
| 10:40 AM | AG Sprint | N35-39 | |
| 10:45 AM | AG Sprint | N40-44 | |
| 11:00 AM | Swim Exit Assistants Training | Pontoon | |
| 11:15 AM | AG Sprint | Age-Group Sprint Swim Cut-off – Wave 3 (30′ after last wave) | Cove Beach Wollongong |
| 12:00 PM | Para | Para triathlon swim course familiarization | Cove Beach Wollongong |
| 12:15 PM | Para | Coaches/personal handler briefing for FOP access (At transition zone) | Cove Beach Wollongong |
| 12:20 PM | AG Sprint | Age-Group Sprint Bike Cut-off – All (1h35 after last wave) | Lang Park Wollongong |
| 12:20 PM | AG Sprint | AG Sprint Transition Check-Out | Lang Park Wollongong |
| 12:45 PM | Junior | Junior Men Championship – Athletes’ lounge check in | Cove Beach Wollongong |
| 12:55 PM | AG Sprint | Age-Group Sprint Run Cut-off -All (2h10 after last wave) | Lang Park Wollongong |
| 1:00 PM | Para | PTVI/PTS run course familiarization | FOP |
| 1:00 PM | Para | PTWC bike course familiarization | FOP |
| 1:30 PM | Para | PTVI/PTS bike course familiarization | FOP |
| 1:30 PM | Para | PTWC run course familiarization | FOP |
| 1:30 PM | Junior | Junior Men Championship – Transition zone check in | Cove Beach Wollongong |
| 1:30 PM | Junior | Junior Men Championship – Swim warm-up | Cove Beach Wollongong |
| 2:00 PM | Para | Race Ranger sensors fitting on para triathletes’ bicycles | Lang Park Wollongong |
| 2:00 PM | Para | Bike storage for all categories | Lang Park Wollongong |
| 2:08 PM | Junior | Junior Men Championship – Introduction | Cove Beach Wollongong |
| 2:15 PM | Junior | RACE START – Junior Men Championship | Cove Beach Wollongong |
| 2:45 PM | Junior | Junior Women Championship – Athletes’ lounge check in | Cove Beach Wollongong |
| 3:05 PM | Operations | Athletes’ bikes check-out by TOs & Transition zone re-set (Junior M to Junior W) | Cove Beach Wollongong |
| 3:25 PM | Junior | Junior Men Championships Medal Ceremonies | Finish Line Wollongong |
| 3:30 PM | Junior | Junior coaches run course measurement | FOP |
| 3:30 PM | Junior | Junior Women Championship – Transition zone check in | Cove Beach Wollongong |
| 3:30 PM | Junior | Junior Women Championship – Swim warm-up | Cove Beach Wollongong |
| 4:08 PM | Junior | Junior Women Championship – Introduction | Cove Beach Wollongong |
| 4:15 PM | Junior | RACE START – Junior Women Championship | Cove Beach Wollongong |
| 5:00 PM | Junior & U23 MR | Junior / U23 MR online team declaration closes | Online |
| 5:30 PM | Junior | Junior Women Championships Medal Ceremonies | Finish Line Wollongong |
| 6:00 PM | Junior & U23 MR | Junior / U23 Mixed Relay Team Managers’ meeting – team declaration | |
| 6:00 PM | AG Sprint | AGE GROUP Sprint Distance Championships Medal Ceremonies | Lang Park Wollongong |
| 7:11 PM | Sunrise/Sunset | Sunset / Last Light | Wollongong |
SATURDAY, 18TH OCTOBER 2025
| START | CATEGORY | EVENT | LOCATION |
|---|---|---|---|
| 5:44 AM | Sunrise/ Sunset | First Light / Sunrise | Wollongong |
| 6:00 AM | Para | Paratriathlon PTVI/PTWC Championship – Athletes’ lounge check in | Cove Beach Wollongong |
| 6:45 AM | Para | Paratriathlon PTVI/PTWC Championship – Transition zone check in | Cove Beach Wollongong |
| 6:45 AM | Para | Paratriathlon PTVI/PTWC Championship – Swim warm-up | Cove Beach Wollongong |
| 7:20 AM | Para | PTWC Introduction | Cove Beach Wollongong |
| 7:30:00 | Para | RACE START – Para Triathlon Championship (PTWC/PTVI) | Cove Beach Wollongong |
| 7:30:00 | Para | PTWC1-M START | |
| 7:33:00 | Para | PTWC2-M START | |
| 7:35:00 | Para | PTWC1-W START | |
| 7:38:38 | Para | PTWC2-W START | |
| 8:00 AM | ALL | EXPO | Lang Park Wollongong |
| 8:04:00 | Para | PTVI Introduction | Cove Beach Wollongong |
| 8:10:00 | Para | PTVI1-M START | |
| 8:12:51 | Para | PTVI2/3-M START | |
| 8:14:00 | Para | PTVI1-W START | |
| 8:17:21 | Para | PTVI2/3-W START | |
| 8:30:00 | Para | Paratriathlon PTS Championship – Athletes’ lounge check in | Cove Beach Wollongong |
| 9:10:00 | Operations | Athletes’ bikes check-out by TOs & Transition zone re-set (PTWC/PTVI to PTS) | |
| 9:15:00 | Para | Paratriathlon PTS Championship – Swim warm-up | Cove Beach Wollongong |
| 9:30:00 | Para | Paratriathlon PTS Championship – Transition zone check in | Cove Beach Wollongong |
| 9:56:30 | Para | PTS5-M Introduction | Cove Beach Wollongong |
| 10:00:00 | Para | RACE START – Para Triathlon Championship (PTS) | Cove Beach Wollongong |
| 10:00:00 | Para | PTS5-M START | |
| 10:01:30 | Para | PTS5-W Introduction | Cove Beach Wollongong |
| 10:05:00 | Para | PTS5-W START | |
| 10:06:30 | Para | PTS4-M Introduction | Cove Beach Wollongong |
| 10:10:00 | Para | PTS4-M START | |
| 10:11:30 | Para | PTS2/3/4-W Introduction | Cove Beach Wollongong |
| 10:15:00 | Para | PTS2/3/4-W START | |
| 10:15 AM | Junior & U23 MR | Junior & U23 MR Championship – Final team declaration | Elite Athletes’ lounge |
| 10:16:30 | Para | PTS2/3-M Introduction | Cove Beach Wollongong |
| 10:20:00 | Para | PTS2/3-M START | |
| 10:45 AM | Junior & U23 MR | Junior & U23 MR Championship – Athletes’ lounge check in | Cove Beach Wollongong |
| 11:00 AM | Elite | Elite Swim Course Familiarization | Cove Beach Wollongong |
| 11:15 AM | Operations | Athletes’ bikes check-out by TOs & Transition zone re-set (PTS to Junior&U23 MR) | Cove Beach Wollongong |
| 11:30 AM | Para | Para coaches run course measurement | FOP |
| 11:30 AM | Junior & U23 MR | Junior & U23 MR Championship – Transition zone check in | Cove Beach Wollongong |
| 11:30 AM | Junior & U23 MR | Junior & U23 MR Championship – Swim warm-up | Cove Beach Wollongong |
| 11:45 AM | Elite | Elite Bike Course Familiarization (2 laps escorted) | FOP |
| 11:00 AM | AG MR | AG Mixed Relay online team declaration close | Online |
| 12:00 PM | PRO T100 | Athlete Lounge Opens | Cove Beach Wollongong |
| 12:00 PM | PRO T100 | Pro transition opens (men & women) | Belmore Basin car park |
| 12:07 PM | Junior & U23 MR | Junior & U23 MR Championship – Introduction | Cove Beach (Marina) Wollongong |
| 12:15 PM | Junior & U23 MR | RACE START – Junior & U23 Mixed Relay Championship | Cove Beach (Marina) Wollongong |
| 12:00 PM | AG MR | AG Mixed Relay Team Managers’ Meeting – Team Declaration | |
| 1:00 PM | Para MR | Para MR online team declaration close | Online |
| 1:15 PM | PRO T100 | Swim Warm Up | Cove Beach (Marina) Wollongong |
| 1:40 PM | Junior & U23 MR | Junior & U23 coaches run course measurement | FOP |
| 1:40 PM | Junior & U23 MR | Junior & U23 MR Championship Medal Ceremonies | Finish Line |
| 2:00 PM | Para MR | Paratriathlon MR Team Managers’ Meeting – Team Declaration | |
| 2:00 PM | PRO T100 | RACE START – Womens PRO T100 | Cove Beach (Marina) Wollongong |
| 2:30 PM | Para | Para triathlon Championship Medal Ceremonies | Finish Line |
| 3:00 PM | PRO T100 | Swim Warm Up | Cove Beach (Marina) Wollongong |
| 3:00 PM | Elite | Elite Coaches’ Meeting | Novotel |
| 3:00 PM | AG MR | AG Registation (AG MR) | |
| 3:45 PM | PRO T100 | RACE START – Mens PRO T100 Race | Cove Beach (Marina) Wollongong |
| 4:00 PM | Elite | Elite Athletes’ Race Briefing | Novotel |
| 4:30 PM | AG MR | AG MR Swim course familiarization | |
| 4:45 PM | Elite | Elite Team Medical Meeting | Novotel |
| 6:00 PM | Community | Rock N Run Registration | |
| 7:12 PM | Sunrise/ Sunset | Sunset / Last Light | Wollongong |
