Niseko, Japan 27.08. – 30.08.2026
The 2026 UCI Gran Fondo World Championships took place in Niseko, Hokkaido, Japan. Hosted on Asian soil for the first time, the event brought amateur and masters riders from around the world to compete for the world champion rainbow jerseys across several disciplines.
2026 年 UCIグランフォンド世界選手権 ニセコ大会
Niseko Classic / 2026 Niseko Classic (World Championship Edition)

🇯🇵 In Japan, two riders represented Luxembourg at the Granfondo World Championships 🚴♂️💨
At the 2026 UCI Gran Fondo World Championships in Niseko, Japan, Lucien Kirch (LUX) placed 50th in the Men’s 45–49 Gran Fondo Road Race and Steve Hoffmann (LUX) finished 79th in the Men’s 40-44 category.
- Lucien Kirch’s Time: 3:55:55 (+14:44 behind category winner Oeystein Seth Fiskaa)
- Steve Hoffmann’s Time: 4:01:32 (+18:58 behind the winner Johnny Hoogerland)
Gran Fondo & Medio Fondo Road Races — Sunday, Aug 30
Men’s Road Race Category Winners
| Category | Winner | Nation | Distance / Time |
|---|---|---|---|
| M19–34 | Artur Sowinski | Poland | 140 km — 3:26:36 |
| M35–39 | Bjorn de Decker | Belgium | 140 km — 3:37:43 |
| M40–44 | Johnny Hoogerland | Netherlands | 140 km — 3:42:34 |
| M45–49 | Oeystein Seth Fiskaa | Norway | 140 km — 3:41:11 |
| M50–54 | Tom Leaper | Australia | 140 km — 3:46:42 |
| M55–59 | Michael Schaefer | Germany | 140 km — 3:50:09 |
| M60–64 | Wayne Sanchez | Australia | 80 km — 2:17:17 |
| M65–69 | Douglas Pomeranz | USA | 80 km — 2:18:35 |
| M70–74 | Ewald Wolf | Germany | 80 km — 2:25:48 |
| M75–79 | Paul McRae | Canada | 80 km — 2:30:04 |
| M80–84 | Kevin Donovan | Australia | 80 km — 3:08:00 |
| M85–89 | Marcel Éve | France | 80 km — 3:19:46 |
Women’s Road Race Category Winners
| Category | Winner | Nation | Distance / Time |
|---|---|---|---|
| W19–34 | Si Li | China | 140 km — 4:08:41 |
| W35–39 | Kamila Wojcikiewicz-Plotkowiak | Poland | 140 km — 4:08:37 |
| W40–44 | Alina Mylka | Switzerland | 140 km — 4:20:05 |
| W45–49 | Nicolien Luijsterburg | Netherlands | 140 km — 4:15:58 |
| W50–54 | Yoko Nakamura | Japan | 80 km — 2:25:30 |
| W55–59 | Penny Pawson | New Zealand | 80 km — 2:24:27 |
| W60–64 | Diane Otley-Doe | Australia | 80 km — 2:35:16 |
| W65–69 | Andrea Nightingale | Great Britain | 80 km — 2:46:17 |
| W70–74 | Patricia Caldeira | USA | 80 km — 2:43:46 |
| W75–79 | Sharon Prutton | New Zealand | 80 km — 3:18:22 |
Official Website & Social Media Channels
- Official Event Website: nisekoclassic.com/en (Local Host / Niseko Classic)
- UCI World Series Site: ucigranfondoworldseries.com
- Official Instagram:
@nisekoclassicand@ucigfwseries
