Belgium 17 Apr 2026 Class 1.Pro – 1 day – UCI ProSeries
Website www.debrabantsepijl.be/nl/dbp/elite-mannen
De Brabantse Pijl One Day Race Men Elite
| Bib | Rider | Team |
| 1 | SCHACHMANN Maximilian | Soudal Quick-Step |
| 2 | EENKHOORN Pascal | Soudal Quick-Step |
| 3 | GELDERS Gil | Soudal Quick-Step |
| 4 | RACCAGNI NOVIERO Andrea | Soudal Quick-Step |
| 5 | REINDERINK Pepijn | Soudal Quick-Step |
| 6 | SVRČEK Martin | Soudal Quick-Step |
| 7 | VERVAEKE Louis | Soudal Quick-Step |
| 11 | DEL GROSSO Tibor | Alpecin-Premier Tech |
| 12 | DEBRUYNE Ramses | Alpecin-Premier Tech |
| 13 | BELMANS Lennert | Alpecin-Premier Tech |
| 14 | DOCKX Aaron | Alpecin-Premier Tech |
| 15 | REMIJN Senna | Alpecin-Premier Tech |
| 16 | RIESEBEEK Oscar | Alpecin-Premier Tech |
| 17 | HOULE Hugo | Alpecin-Premier Tech |
| 21 | BERCKMOES Jenno | Lotto Intermarché |
| 22 | AERTS Toon | Lotto Intermarché |
| 23 | ARTZ Huub | Lotto Intermarché |
| 24 | BRAET Vito | Lotto Intermarché |
| 25 | DOLVEN Halvor | Lotto Intermarché |
| 26 | MENTEN Milan | Lotto Intermarché |
| 27 | VAN BOVEN Luca | Lotto Intermarché |
| 31 | ZAMBANINI Edoardo | Bahrain – Victorious |
| 33 | MIQUEL Pau | Bahrain – Victorious |
| 34 | MIHOLJEVIĆ Fran | Bahrain – Victorious |
| 35 | VALTER Attila | Bahrain – Victorious |
| 36 | BORREMANS Kasper | Bahrain – Victorious |
| 37 | FELDHOFFER Bálint | Bahrain – Victorious |
| 41 | AGOSTINACCHIO Mattia | EF Education – EasyPost |
| 42 | BATTISTELLA Samuele | EF Education – EasyPost |
| 43 | BAUDIN Alex | EF Education – EasyPost |
| 44 | HONORÉ Mikkel Frølich | EF Education – EasyPost |
| 45 | NERURKAR Lukas | EF Education – EasyPost |
| 46 | HLADY Gavin | EF Education – EasyPost |
| 47 | VAN DER LEE Jardi Christiaan | EF Education – EasyPost |
| 51 | GRÉGOIRE Romain | Groupama – FDJ United |
| 52 | COSTIOU Ewen | Groupama – FDJ United |
| 53 | GENIETS Kevin | Groupama – FDJ United |
| 54 | GERMANI Lorenzo | Groupama – FDJ United |
| 55 | MADOUAS Valentin | Groupama – FDJ United |
| 56 | MOLARD Rudy | Groupama – FDJ United |
| 57 | PACHER Quentin | Groupama – FDJ United |
| 61 | NEILANDS Krists | NSN Cycling Team |
| 62 | VAN TRICHT Floris | NSN Cycling Team |
| 63 | FRIGO Marco | NSN Cycling Team |
| 64 | MARTÍ Pau | NSN Cycling Team |
| 65 | GILMORE Brady | NSN Cycling Team |
| 66 | VERBRUGGHE Jens | NSN Cycling Team |
| 67 | KRETSCHY Moritz | NSN Cycling Team |
| 71 | SCHMID Mauro | Team Jayco AlUla |
| 72 | CONCA Filippo | Team Jayco AlUla |
| 73 | COVI Alessandro | Team Jayco AlUla |
| 74 | DE POOTER Dries | Team Jayco AlUla |
| 75 | DE PRETTO Davide | Team Jayco AlUla |
| 76 | FOLDAGER Anders | Team Jayco AlUla |
| 77 | HELLEMOSE Asbjørn | Team Jayco AlUla |
| 81 | WELLENS Tim | UAE Team Emirates – XRG |
| 82 | BARONCINI Filippo | UAE Team Emirates – XRG |
| 83 | BJERG Mikkel | UAE Team Emirates – XRG |
| 84 | COSNEFROY Benoît | UAE Team Emirates – XRG |
| 85 | GIAIMI Luca | UAE Team Emirates – XRG |
| 86 | VERMEERSCH Florian | UAE Team Emirates – XRG |
| 87 | VANDEN WIJNGAERT Matteo | UAE Team Emirates – XRG |
| 91 | DALBY Simon | Uno-X Mobility |
| 92 | URIANSTAD BUGGE Martin | Uno-X Mobility |
| 93 | CHARMIG Anthon | Uno-X Mobility |
| 95 | DVERSNES LAVIK Fredrik | Uno-X Mobility |
| 96 | LEKNESSUND Andreas | Uno-X Mobility |
| 97 | SKAARSETH Anders | Uno-X Mobility |
| 101 | LAMBRECHT Michiel | Team Flanders – Baloise |
| 102 | LANHOVE Milan | Team Flanders – Baloise |
| 103 | MARIS Elias | Team Flanders – Baloise |
| 104 | THONNON Senne | Team Flanders – Baloise |
| 105 | VAN HEMELEN Vincent | Team Flanders – Baloise |
| 106 | DEWEIRDT Siebe | Team Flanders – Baloise |
| 107 | GEERAERTS Ferre | Team Flanders – Baloise |
| 111 | BOUGLAS Georgios | Burgos Burpellet BH |
| 112 | FAJARDO Adrián | Burgos Burpellet BH |
| 113 | KOYAMA Tomoya | Burgos Burpellet BH |
| 114 | KMÍNEK Vojtěch | Burgos Burpellet BH |
| 115 | MACÍAS César | Burgos Burpellet BH |
| 116 | MAYER Alexandre | Burgos Burpellet BH |
| 121 | GAVIRIA Fernando | Caja Rural – Seguros RGA |
| 122 | BARCELÓ Fernando | Caja Rural – Seguros RGA |
| 123 | LÓPEZ Joseba | Caja Rural – Seguros RGA |
| 124 | MOLENAAR Alex | Caja Rural – Seguros RGA |
| 125 | BOU Joan | Caja Rural – Seguros RGA |
| 126 | OLDANI Stefano | Caja Rural – Seguros RGA |
| 127 | PRADES Eduard | Caja Rural – Seguros RGA |
| 131 | TEUNS Dylan | Cofidis |
| 132 | COQUARD Bryan | Cofidis |
| 133 | CHARRET Camille | Cofidis |
| 135 | FERRON Valentin | Cofidis |
| 136 | IZQUIERDO Clément | Cofidis |
| 137 | MAISONOBE Sam | Cofidis |
| 141 | BENNETT Sam | Pinarello Q36.5 Pro Cycling |
| 142 | AZPARREN Xabier Mikel | Pinarello Q36.5 Pro Cycling |
| 143 | CAMPRUBÍ Marcel | Pinarello Q36.5 Pro Cycling |
| 144 | PARISINI Nicolò | Pinarello Q36.5 Pro Cycling |
| 145 | HERMANS Quinten | Pinarello Q36.5 Pro Cycling |
| 146 | MEURISSE Xandro | Pinarello Q36.5 Pro Cycling |
| 151 | DUJARDIN Sandy | TotalEnergies |
| 152 | BONNET Thomas | TotalEnergies |
| 153 | BURGAUDEAU Mathieu | TotalEnergies |
| 154 | JOUSSEAUME Alan | TotalEnergies |
| 155 | RETAILLEAU Valentin | TotalEnergies |
| 156 | DELBOVE Joris | TotalEnergies |
| 157 | GRELLIER Fabien | TotalEnergies |
| 161 | STOCKMAN Abram | Unibet Rose Rockets |
| 162 | BLOEM Joren | Unibet Rose Rockets |
| 163 | CHRISTOPHERSEN Cedrik Bakke | Unibet Rose Rockets |
| 164 | JOHANNINK Jelle | Unibet Rose Rockets |
| 165 | LOOCKX Lander | Unibet Rose Rockets |
| 166 | ŤOUPALÍK Adam | Unibet Rose Rockets |
| 167 | VENTURINI Clément | Unibet Rose Rockets |
| 171 | LEFEVRE Fabrice | Tarteletto – Isorex |
| 172 | KILLY Jonah | Tarteletto – Isorex |
| 173 | MOONEN Zeno | Tarteletto – Isorex |
| 175 | VERMOOTE Jelle | Tarteletto – Isorex |
| 176 | TEUGELS Lennert | Tarteletto – Isorex |
| 177 | VAN PETEGEM Axandre | Tarteletto – Isorex |
| 181 | APPEL Stijn | BEAT CC p/b Saxo |
| 182 | COPPENS Michiel | BEAT CC p/b Saxo |
| 183 | DEKKER David | BEAT CC p/b Saxo |
| 184 | KERCKHAERT Jochem | BEAT CC p/b Saxo |
| 185 | DISSEL Bram | BEAT CC p/b Saxo |
| 186 | KROONEN Max | BEAT CC p/b Saxo |
| 187 | MAAS Marijn | BEAT CC p/b Saxo |
Kevin Geniets is a prominent professional road cyclist from Luxembourg, recognized as a versatile “all-rounder” and a key engine for the French WorldTour squad Groupama–FDJ United.
Personal Profile
- Full Name: Kevin Geniets
- Nationality: Luxembourgish
- Date of Birth: January 9, 1997 (29 years old)
- Place of Birth: Esch-sur-Alzette, Luxembourg
- Physicality: 1.93 m (6’4″), approx. 73 kg
- Current Team: Groupama–FDJ United (contracted through 2026)
Career & Racing Style
Geniets is highly valued for his endurance and tactical intelligence. While he often serves as a primary “domestique” (support rider) for team leaders like David Gaudu or Romain Grégoire, he has secured significant individual results, particularly in hilly classics and national championships.
Key Career Highlights
- National Championships: A dominant force in Luxembourg, he has won the National Road Race title three times (2020, 2021, 2024) and the National Time Trial title in 2021.
- One-Day Classics: He has consistently placed well in grueling races like Omloop Het Nieuwsblad (9th in 2021) and has been a staple in the starting lineups for Paris–Roubaix and the Tour of Flanders.
- Grand Tours: He is a veteran of the Tour de France (notably 2022, 2023, 2024), where he played a crucial role in protecting his leaders in the mountains and on flat stages. He also made a strong Giro d’Italia debut in 2025, finishing 33rd overall while supporting Gaudu.
- Podium Success: In early 2025, he secured a major podium finish with 3rd place overall at the Etoile de Bessèges.
Recent Performance (2026 Season)
As of early 2026, Geniets continues to be a core member of the Groupama–FDJ United lineup:
- Early Season: Competed in the Tour Down Under in Australia.
- Spring Classics: Featured in the start lists for major races including Tirreno–Adriatico (supporting Valentin Madouas) and Milan–San Remo.
- Brabantse Pijl: He is currently part of the 2026 roster for the De Brabantse Pijl, wearing Bib 53.
Professional Path
- 2020–Present: Groupama–FDJ / Groupama–FDJ United
- 2019: Groupama–FDJ Continental / Ag2r La Mondiale (Stagiaire)
- 2016–2018: Chambery Cyclisme Formation (Development)
Geniets is widely regarded as one of Luxembourg’s most reliable riders, known for his ability to “shut down” breakaways and provide a high-power lead-out on rolling terrain.
The De Brabantse Pijl (The Brabant Arrow) occupies a unique and prestigious space in the cycling calendar. Known as the “missing link” between the cobbled classics of Flanders and the hillier Ardennes classics, it is the ultimate race for the puncheur.
Here is a breakdown of its historical journey since its inception in 1961.
1. The Early Years (1961–1980s)
The race was founded in 1961 by the sports club Wielerclub De Druivstreek. Its primary goal was to promote the Flemish Brabant region, specifically the grape-growing area around Overijse and Hoeilaart.
- The First Winner: Belgian rider Pino Cerami took the inaugural title in 1961.
- Belgian Dominance: For the first two decades, the race was almost exclusively a Belgian affair, with legends like Eddy Merckx (1972), Roger De Vlaeminck (1970), and Freddy Maertens (1975) adding their names to the roll of honor.
2. The “King of the Arrow”: Edwig Van Hooydonck
No rider is more synonymous with the Brabantse Pijl than Edwig Van Hooydonck.
- Between 1987 and 1995, he won the race a record four times.
- His dominance helped cement the race’s reputation as a tactical battleground where power on short, steep inclines (hellingen) was more important than pure sprinting speed.
3. The Modern Era & “Flanders Classics”
In 2010, the race underwent a significant transformation when it was taken over by Flanders Classics, the organizing body behind the Tour of Flanders.
- Date Shift: The race was moved from the Sunday before the Tour of Flanders to the Wednesday following Paris-Roubaix.
- Strategic Positioning: This move was brilliant—it positioned the Brabantse Pijl as the official transition from the “Cobbled Classics” to the “Ardennes Classics” (Amstel Gold Race, Flèche Wallonne, and Liège-Bastogne-Liège).
- Status: In 2020, it was upgraded to the UCI ProSeries, the second-highest tier of professional racing.
4. The Iconic Course: Overijse and the S-Bocht
The history of the race is defined by its terrain. While the start has moved over the years (currently starting in Leuven), the heart of the race remains the local laps in Overijse.
- The Hellingen: The course is a relentless succession of short climbs, including the Moskesstraat, Holstheide, and the Hertstraat.
- The Finish: The finish line is located at the top of the S-Bocht in Overijse, a winding uphill drag that has produced some of the most thrilling tactical finishes in cycling.
Historical Stat Leaders
| Category | Record Holder | Details |
| Most Wins | Edwig Van Hooydonck | 4 Wins (1987, 1991, 1993, 1995) |
| Three-Time Winners | Multiple | Johan Museeuw, Oscar Freire, Philippe Gilbert |
| Recent Winners | Benoît Cosnefroy (2024), Tim Wellens (2026) | Showcasing the race’s appeal to world-class puncheurs |
The Women’s Race
While the men’s race is a mid-century classic, the Brabantse Pijl Femme was officially fully integrated under the same name in 2018 (previously the Pajot Hills Classic). It has quickly become one of the most popular races on the women’s 1.Pro calendar, with stars like Demi Vollering and Elisa Longo Borghini dominating recent editions.
