Football League One Season 2026/2027
Here are the scheduled fixtures for 1. Divisioun (1st Division), both Série 1 and Série 2, taking place on Sunday, September 27, 2026 (all kicking off at 16:00 local time / CEST):
Division 1 – Série 1
| Local Time (LUX) | Home Team | Away Team | Stadium |
| 16:00 | Sporting Mertzig | AS Hosingen | Terrain an den Burwiesen (Mertzig) |
| 16:00 | FC Käerch | Blo-Wäiss Medernach | Stade Déckebierg (Koerich) |
| 16:00 | FF Norden 02 Weiswampach-Hupperdange | Minerva Lintgen | Stade Auf Dem Kiemel (Weiswampach) |
| 16:00 | FC 72 Erpeldange | Young Boys Diekirch | Stade An Der Trell (Erpeldange) |
| 16:00 | Alisontia Steinsel | US Folschette | Stade Henri Bausch (Steinsel, synth.) |
| 16:00 | Jeunesse Gilsdorf | Green-Boys 77 Harlange-Tarchamps | Stade Um Krottepull (Gilsdorf) |
| 16:00 | Jeunesse Schieren | Daring Echternach | Terrain Am Ge’er (Schieren) |
| 16:00 | Olympia Christnach-Waldbillig | Jeunesse Useldange | Terrain Am Lahr (Christnach) |
Division 1 – Série 2
Note: The match between Sporting Bertrange and Syra Mensdorf is played on Saturday, September 26, at 20:00.
| Local Time (LUX) | Home Team | Away Team | Stadium |
| 16:00 | CS Sanem | FC Blo-Wäiss Izeg | Stade CS Sanem (Sanem, synth.) |
| 16:00 | Union Mertert-Wasserbillig | Red Star Merl-Belair | Stade de la Sûre (Wasserbillig) |
| 16:00 | Yellow Boys Weiler-la-Tour | FC Munsbach | Stade Am Dieltchen (Weiler, synth.) |
| 16:00 | FC Kopstal 33 | FC Schifflange 95 | Terrain rue de Mersch (Kopstal) |
| 16:00 | Jeunesse Biwer | CS Grevenmacher | Centre Sportif Fancy (Biwer) |
| 16:00 | FC Schengen | FC Kehlen | Terrain 1 (Remerschen, synth.) |
| 16:00 | US Moutfort-Medingen | AS Red Black Luxembourg | Terrain Am Brill (Moutfort, synth.) |
Rem.: Data extracted from PNG pictures.
Results Série 1 (Bezirk 1)
Here are the matchday 5 results for the Luxembourg 1st Division (Division 1) 2026/2027 season, based on the FLF extranet schedules:
Division 1 – Série 1
(source: PNG)
| Date | Time | Home Team | Score | Away Team | Venue |
|---|---|---|---|---|---|
| 27/09 | 16:00 | Sporting Mertzig | 5 – 1 | AS Hosingen | Terrain an den Burwiesen (Mertzig) |
| 27/09 | 16:00 | FC Käerch | 7 – 2 | Blo-Wäiss Medernach | Stade Déckebierg (Koerich) |
| 27/09 | 16:00 | FF Norden 02 Weiswampach-Hupperdange | 2 – 3 | Minerva Lintgen | Stade Auf Dem Kiemel (Weiswampach) |
| 27/09 | 16:00 | FC 72 Erpeldange | 2 – 1 | Young Boys Diekirch | Stade An Der Trell (Erpeldange) |
| 27/09 | 16:00 | Alisontia Steinsel | 4 – 1 | US Folschette | Stade Henri Bausch (Steinsel, synth.) |
| 27/09 | 16:00 | Jeunesse Gilsdorf | 2 – 4 | Green-Boys 77 Harlange-Tarchamps | Stade Um Krottepull (Gilsdorf) |
| 27/09 | 16:00 | Jeunesse Schieren | – | Daring Echternach | Terrain Am Ge’er (Schieren) |
| 27/09 | 16:00 | Olympia Christnach-Waldbillig | 2 – 8 | Jeunesse Useldange | Terrain Am Lahr (Christnach) |
Results Série 2 (Bezirk 2)
Division 1 – Série 2
(source: PNG)
| Date | Time | Home Team | Score | Away Team | Venue |
|---|---|---|---|---|---|
| 26/09 | 20:00 | Sporting Bertrange | 3 – 0 | Syra Mensdorf | Plaine des Jeux André Wolff (Bertrange, synth.) |
| 27/09 | 16:00 | CS Sanem | 1 – 2 | FC Blo-Wäiss Izeg | Stade CS Sanem (Sanem, synth.) |
| 27/09 | 16:00 | Union Mertert-Wasserbillig | 3 – 5 | Red Star Merl-Belair | Stade de la Sûre (Wasserbillig) |
| 27/09 | 16:00 | Yellow Boys Weiler-la-Tour | 7 – 1 | FC Munsbach | Stade Am Dieltchen (Weiler, synth.) |
| 27/09 | 16:00 | FC Kopstal 33 | 1 – 2 | FC Schifflange 95 | Terrain rue de Mersch (Kopstal) |
| 27/09 | 16:00 | Jeunesse Biwer | 1 – 1 | CS Grevenmacher | Centre Sportif Fancy (Biwer) |
| 27/09 | 16:00 | FC Schengen | 2 – 2 | FC Kehlen | Terrain 1 (Remerschen, synth.) |
| 27/09 | 16:00 | US Moutfort-Medingen | 3 – 3 | AS Red Black Luxembourg | Terrain Am Brill (Moutfort, synth.) |
Tables for the Luxembourg 1. Divisioun (Division 1) Série 1 and Série 2 after match day 5:
Division 1 Série 1
(source: PNG)
| # | Equipe | Pts | J | G | P | N | p. | c. | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Minerva Lintgen | 15 | 5 | 5 | 0 | 0 | 20 | 4 | 16 |
| 2 | Young Boys Diekirch | 12 | 5 | 4 | 1 | 0 | 17 | 4 | 13 |
| 3 | Blo-Wäiss Medernach | 12 | 5 | 4 | 1 | 0 | 14 | 9 | 5 |
| 4 | Jeunesse Useldange | 10 | 5 | 3 | 1 | 1 | 17 | 8 | 9 |
| 5 | FC Käerch | 10 | 5 | 3 | 1 | 1 | 15 | 8 | 7 |
| 6 | Daring Echternach | 9 | 4 | 3 | 1 | 0 | 10 | 8 | 2 |
| 7 | FC 72 Erpeldange | 9 | 5 | 3 | 2 | 0 | 7 | 8 | -1 |
| 8 | Green-Boys 77 Harlange-Tarchamps | 8 | 5 | 2 | 1 | 2 | 14 | 10 | 4 |
| 9 | Sporting Mertzig | 6 | 5 | 2 | 3 | 0 | 8 | 10 | -2 |
| 10 | FF Norden 02 Weiswampach-Hupperdange | 5 | 5 | 1 | 2 | 2 | 9 | 9 | 0 |
| 11 | Jeunesse Schieren | 4 | 4 | 1 | 2 | 1 | 6 | 4 | 2 |
| 12 | Olympia Christnach-Waldbillig | 4 | 5 | 1 | 3 | 1 | 10 | 17 | -7 |
| 13 | Alisontia Steinsel | 3 | 5 | 1 | 4 | 0 | 5 | 11 | -6 |
| 14 | US Folschette | 3 | 5 | 1 | 4 | 0 | 5 | 16 | -11 |
| 15 | AS Hosingen | 2 | 5 | 0 | 3 | 2 | 5 | 14 | -9 |
| 16 | Jeunesse Gilsdorf | 0 | 5 | 0 | 5 | 0 | 6 | 28 | -22 |
Division 1 Série 2
(source: PNG)
| # | Equipe | Pts | J | G | P | N | p. | c. | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CS Grevenmacher | 13 | 5 | 4 | 0 | 1 | 13 | 3 | 10 |
| 2 | Yellow Boys Weiler-la-Tour | 12 | 5 | 4 | 1 | 0 | 18 | 6 | 12 |
| 3 | FC Blo-Wäiss Izeg | 12 | 5 | 4 | 1 | 0 | 13 | 6 | 7 |
| 4 | Jeunesse Biwer | 11 | 5 | 3 | 0 | 2 | 12 | 4 | 8 |
| 5 | Sporting Bertrange | 9 | 5 | 3 | 2 | 0 | 11 | 8 | 3 |
| 6 | FC Kehlen | 8 | 5 | 2 | 1 | 2 | 11 | 9 | 2 |
| 7 | Red Star Merl-Belair | 7 | 5 | 2 | 2 | 1 | 11 | 10 | 1 |
| 8 | CS Sanem | 6 | 5 | 2 | 3 | 0 | 7 | 9 | -2 |
| 9 | FC Kopstal 33 | 5 | 5 | 1 | 2 | 2 | 7 | 9 | -2 |
| 10 | US Moutfort-Medingen | 5 | 5 | 1 | 2 | 2 | 12 | 15 | -3 |
| 11 | AS Red Black Luxembourg | 5 | 5 | 1 | 2 | 2 | 6 | 10 | -4 |
| 12 | FC Munsbach | 5 | 5 | 1 | 2 | 2 | 6 | 15 | -9 |
| 13 | Union Mertert-Wasserbillig | 4 | 5 | 1 | 3 | 1 | 12 | 14 | -2 |
| 14 | FC Schengen | 4 | 5 | 1 | 3 | 1 | 7 | 12 | -5 |
| 15 | FC Schifflange 95 | 3 | 5 | 1 | 4 | 0 | 10 | 17 | -7 |
| 16 | Syra Mensdorf | 3 | 5 | 1 | 4 | 0 | 2 | 11 | -9 |
