Gangneung Olympic Park, South Korea June 5–12, 2026
Source: https://www.fltt.lu/
The ITTF World Masters Table Tennis Championships were held during the following timeframe and at these specific venues:
- Dates: June 5–12, 2026
- Registration/Check-in: June 5–6
- Competition Days: June 7–8 and June 10–12
- Official Rest Day: June 9
- Place: Gangneung, South Korea
- Venues: The tournament took over the historic Gangneung Olympic Park facilities:
- Gangneung Oval (The Speed Skating Rink) served as the Main Competition Hall.
- Gangneung Ice Arena served as the Practice and Training Hall.
The ITTF World Masters Table Tennis Championships concluded in Gangneung, South Korea.
The ITTF World Masters Table Tennis Championships in Gangneung, South Korea, concluded with a massive turnout of veteran athletes.
The gold medal champions across all main age categories, spanning Singles, Doubles, and Mixed Doubles events, are listed below.
40+ Age Category
| Event | 🥇 Gold Medal Winner(s) |
| Women’s Singles | JEON, Seon Hee (KOR) |
| Men’s Singles | KIM, Jin Hyeok (KOR) |
| Women’s Doubles | CHO, Yumegun (JPN) & NAGATA, Emiri (JPN) |
| Men’s Doubles | LEE, Soo Nu (KOR) & KIM, Jungkyun (KOR) |
| Mixed Doubles | KIM, Jin Hyeok (KOR) & YOUN, Han Mi (KOR) |
45+ Age Category
| Event | 🥇 Gold Medal Winner(s) |
| Women’s Singles | KIM, Kyungah (KOR) |
| Men’s Singles | FILIMON, Lucian (FRA) |
| Women’s Doubles | PARK, Mi Young (KOR) & KIM, Kyungah (KOR) |
| Men’s Doubles | FILIMON, Lucian (FRA) & CIOCIU, Traian (LUX) |
| Mixed Doubles | FOERSTER, Gregor Clemens (GER) & ROGGENHOFER, Sonja (GER) |
50+ Age Category
| Event | 🥇 Gold Medal Winner(s) |
| Women’s Singles | NAGATA, Emiri (JPN) |
| Men’s Singles | KIM, Hyung Woo (KOR) |
| Women’s Doubles | KIM, Sun Ah (KOR) & LEE, Sun Mi (KOR) |
| Men’s Doubles | LEE, Sang Jun (KOR) & PARK, Sangjun (KOR) |
| Mixed Doubles | HARINTO, Ismu (INA) & MINANGMOJO, Lieng Lieng Agustin (INA) |
55+ Age Category
| Event | 🥇 Gold Medal Winner(s) |
| Women’s Singles | NOH, Mi Hwa (KOR) |
| Men’s Singles | ZHANG, Dayong (CHN) |
| Women’s Doubles | NOH, Mi Hwa (KOR) & SONG, Min Kyung (KOR) |
| Men’s Doubles | SHMYREV, Maxim (AIN) & VLOTINOS, Ioannis (GRE) |
| Mixed Doubles | LUI, Raymond (HKG) & QI, Wanyi (CHN) |
60+ Age Category
| Event | 🥇 Gold Medal Winner(s) |
| Women’s Singles | LEE, Seon (KOR) |
| Men’s Singles | CIOCIU, Traian (LUX) |
| Women’s Doubles | KIM, Sook (KOR) & LEE, Seon (KOR) |
| Men’s Doubles | CHOI, Ik Sun (KOR) & SON, Eun Soo (KOR) |
| Mixed Doubles | HAUTHH, Lars (DEN) & CHIU, Barbara (CAN) |
65+ Age Category
| Event | 🥇 Gold Medal Winner(s) |
| Women’s Singles | HU, Fenglan (CHN) |
| Men’s Singles | WANG, Yan Sheng (GER) |
| Women’s Doubles | MAO, Jinling (CHN) & GUO, GangRu (CHN) |
| Men’s Doubles | FORBAULT, Denis (FRA) & WANG, Yan Sheng (GER) |
| Mixed Doubles | GU, GuoQing (CHN) & GUO, GangRu (CHN) |
70+ Age Category
| Event | 🥇 Gold Medal Winner(s) |
| Women’s Singles | GAO, Aili (CHN) |
| Men’s Singles | CUI, Haiqi (CHN) |
| Women’s Doubles | GAO, Aili (CHN) & SHA, Min (CHN) |
| Men’s Doubles | CUI, Haiqi (CHN) & ZHANG, Pu (CHN) |
| Mixed Doubles | WEI, Xuanling (CHN) & GAO, Aili (CHN) |
75+ Age Category
| Event | 🥇 Gold Medal Winner(s) |
| Women’s Singles | MOCHIDA, Keiko (JPN) |
| Men’s Singles | MAHABIR, David (CAN) |
| Women’s Doubles | KALICH, Elfrida (AUS) & HOLCOMB, Kim (AUS) |
| Men’s Doubles | LI, Xiaojin (CHN) & WANG, Jincan (CHN) |
| Mixed Doubles | HEJAZI, Alireza (USA) & TAMURA, Masako (JPN) |
80+ Age Category
| Event | 🥇 Gold Medal Winner(s) |
| Women’s Singles | NAGASAWA, Ikuko (JPN) |
| Men’s Singles | YIU CHIU, Cheung (HKG) |
| Women’s Doubles | MOREIRA, Emiko (BRA) & TAKAHASHI, Marlene (BRA) |
| Men’s Doubles | YIU CHIU, Cheung (HKG) & GUANGLIN, Huang (CHN) |
85+ Age Category
| Event | 🥇 Gold Medal Winner(s) |
| Women’s Singles | WANG, Shuhua (CHN) |
| Men’s Singles | JIANG, Zhaozhao (CHN) |
| Women’s Doubles | WATANABE, Noriko (JPN) & NAKAMURA, Sachiko (JPN) |
| Men’s Doubles | JIANG, Zhaozhao (CHN) & WANG, Yuanlong (CHN) |
| Mixed Doubles | JIANG, Zhaozhao (CHN) & WANG, Shuhua (CHN) |
90+ Age Category
| Event | 🥇 Gold Medal Winner(s) |
| Men’s Singles | NOLTE, Hans (GER) |
| Men’s Doubles | LIN, Tong (CHN) & ZHANG, Zongxi (CHN) |
Luxembourgish Gold
In the Masters categories, tournaments are organized by minimum age rather than “under” (e.g., Over 60 / 60+ and Over 85 / 85+ rather than U60 and U85).
The official gold medal results for the 60+ (WS60 / MS60) and 85+ (WS85 / MS85) individual and doubles events are detailed below.
60+ Age Category Results
Singles
- Women’s Singles 60+: 🥇 LEE, Seon (KOR)
- Men’s Singles 60+: 🥇 CIOCIU, Traian (LUX)
Doubles
- Women’s Doubles 60+: 🥇 KIM, Sook (KOR) & LEE, Seon (KOR)
- Men’s Doubles 60+: 🥇 CHOI, Ik Sun (KOR) & SON, Eun Soo (KOR)
- Mixed Doubles 60+: 🥇 HAUTH, Lars (DEN) & CHIU, Barbara (CAN)
Traian Ciociu Crowned Double Masters World Champion – Val Langehegermann Takes Bronze
2026 ITTF World Masters Table Tennis Championships, Gangneung (KOR) June 5–12, 2026
At the ITTF World Masters Individual Championships in Gangneung, two players from DT
Echternach achieved remarkable results. Traian Ciociu (63) returned home with two
gold medals, while Val Langehegermann (89) also shone with a bronze medal
