Luxembourg 27.09.2025
Official Links for LËTZ MILE
- Website: letzmile.lu
- Instagram: @letzmile.lu
- Organizer Site: CAL Spora Luxembourg (cslath.lu)
The LËTZ MILE is a popular 1-mile (1,609 meters) road race held along the Avenue de la Liberté in Luxembourg City.
The LËTZ MILE (also known as the Luxembourg City Roadmile) is a new street-racing event.
Key Milestones & Evolution
- 2025 (Inaugural Edition): The inaugural LËTZ MILE took place on September 27, 2025, on Luxembourg City’s iconic Avenue de la Liberté. Organised by CSL in cooperation with the Luxembourg Athletics Federation (FLA), the premiere introduced an elite mile, youth categories (U14, U18), and an open public 1-mile race.
- Setting & Significance: By hosting the course on the central, closed-off Avenue de la Liberté, the race brought fast-paced middle-distance running directly into the heart of the city, complete with spectator zones, DJs, and food stalls.
Results
Mile Hommes Elite
| Pl. | Nat. | Nom | Club | Sx | Cat | Par cat. | Temps | Écart | Moy |
|---|---|---|---|---|---|---|---|---|---|
| 1. | FRA | GILAVERT LOUIS | Homme | SEH | 1 | 4:11.1 | 23,08 | ||
| 2. | SLO | RUDOLF ZAN | Homme | SEH | 2 | 4:11.6 | +0.5 | 23,08 | |
| 3. | ESP | FONTES IGNACIO | Homme | SEH | 3 | 4:11.8 | +0.7 | 23,08 | |
| 4. | GER | BLAKE SAM | EINTRACHT FRANKFURT | Homme | SEH | 4 | 4:12.3 | +1.2 | 22,99 |
| 5. | LUX | GRETHEN CHAREL | CSL | Homme | SEH | 5 | 4:12.8 | +1.7 | 22,99 |
| 6. | FIN | RINNE JOONAS | SAARIJARVEN PULLISTUS | Homme | SEH | 6 | 4:13.3 | +2.2 | 22,89 |
| 7. | GER | THORWIRTH MAXIMILIAN | SFD 75 DUSSELDORF | Homme | SEH | 7 | 4:16.0 | +4.9 | 22,63 |
| 8. | LUX | TEIXEIRA JORY | CAS | Homme | U23H | 1 | 4:17.2 | +6.1 | 22,54 |
| 9. | HUN | SZÖGI ISTVAN DANIEL | DUBIN TRACK CLUB / MTK BUDAPEST | Homme | SEH | 8 | 4:18.2 | +7.1 | 22,45 |
| 10. | FRA | MARCHANDISE FALLON PIERRE | CSL | Homme | U20H | 1 | 4:23.3 | +12.2 | 22,02 |
| 11. | LUX | PECHON DAMIEN | CELTIC DIEKIRCH | Homme | U20H | 2 | 4:24.0 | +12.9 | 21,94 |
| 12. | FRA | TOUSSAINT JUSTIN | Homme | SEH | 9 | 4:29.9 | +18.8 | 21,53 | |
| 13. | ESP | SEGURA ARNAU GUILLEM | Homme | SEH | 10 | 4:47.3 | +36.2 | 20,18 |
Mile Dames Elite
| Pl. | Nat. | Nom | Club | Sx | Cat | Par cat. | Temps | Écart | Moy |
|---|---|---|---|---|---|---|---|---|---|
| 1. | ESP | MASIP CARLA | Femme | SEF | 1 | 4:56.2 | 19,57 | ||
| 2. | GER | KIRTZEL CAROLIN | SV WERDER BREMEN | Femme | SEF | 2 | 4:56.3 | +0.1 | 19,57 |
| 3. | LUX | VANOPSTAL NEL | Femme | U23F | 1 | 4:59.9 | +3.7 | 19,37 | |
| 4. | GER | BUDDE ADIA | LAV STADTWERKE TUBINGEN | Femme | U23F | 2 | 5:03.3 | +7.1 | 19,12 |
| 5. | LUX | CHINFATT KIMBERLY | CSL | Femme | SEF | 3 | 5:14.9 | +18.7 | 18,45 |
| 6. | LUX | KILL CAROLE | C.A.E. GREVENMACHER | Femme | SEF | 4 | 5:16.4 | +20.2 | 18,33 |
| – | LUX | PROCA TATIANA | CAL-SPORA LUXEMBOURG ASBL | Femme | SEF | ABANDON |
Mile Populaire – Toutes Vagues (Top 15)
| Pl. | Nat. | Nom | Club | Sx | Cat | Par cat. | Temps | Écart | Moy |
|---|---|---|---|---|---|---|---|---|---|
| 1. | LUX | BAUSCH TOM | CSL | Homme | U20H | 1 | 4:39.7 | 20,76 | |
| 2. | LUX | SCHMIT BEN | Homme | U23H | 1 | 4:41.1 | +1.4 | 20,61 | |
| 3. | LUX | PETERS LOUIS | C.A.E. GREVENMACHER | Homme | U20H | 2 | 4:41.2 | +1.5 | 20,61 |
| 4. | GER | BAUR PHILIPP | Homme | U20H | 3 | 4:45.3 | +5.6 | 20,32 | |
| 5. | DEN | DE WITTE NOAH | CSL | Homme | U20H | 4 | 4:53.8 | +14.1 | 19,77 |
| 6. | LUX | SCHMITZ PAUL | Homme | SEH | 1 | 5:13.6 | +33.9 | 18,51 | |
| 7. | LUX | MARTY JORIS | PACE PALS RUN CLUB | Homme | SEH | 2 | 5:26.5 | +46.8 | 17,77 |
| 8. | LUX | VAN RIJSWIJCK PIT | Homme | SEH | 3 | 5:26.7 | +47.0 | 17,77 | |
| 9. | LUX | FLAMMANG MANOU | CELTIC DIEKIRCH | Homme | SEH | 4 | 5:28.4 | +48.7 | 17,66 |
| 10. | GER | FALKENSTEIN DIRK | Homme | SEH | 5 | 5:29.2 | +49.5 | 17,61 | |
| 11. | LUX | LECLERQ Ludovic | Homme | SEH | 1 | 5:30.0 | 17,55 | ||
| 12. | FRA | STUCCHI JONATHAN | SPIRIDON | Homme | V1H | 1 | 5:31.6 | +51.9 | 17,50 |
| 13. | FRA | DAGUENET Saskia | CSL | Femme | V1F | 1 | 5:35.8 | +5.8 | 17,29 |
| 14. | FRA | CUCHE MAXIME | PACE PALS RUN CLUB | Homme | SEH | 2 | 5:39.7 | +9.7 | 17,09 |
| 15. | GER | MANIORA LOIC | SKI NORDIQUE | Homme | SEH | 6 | 5:42.2 | +1:02.5 | 16,94 |
Mile U18 (Top 15)
| Pl. | Nat. | Nom | Club | Sx | Cat | Par cat. | Temps | Écart | Moy |
|---|---|---|---|---|---|---|---|---|---|
| 1. | LUX | KUPTSOV VLADISLAV | CSL | Homme | U18H | 1 | 4:48.7 | 20,11 | |
| 2. | LUX | KESSELER FREDERIC | CSL | Homme | U18H | 2 | 4:52.8 | +4.1 | 19,84 |
| 3. | LUX | BEISSEL ANTOINE | CSL | Homme | U18H | 3 | 4:55.1 | +6.4 | 19,64 |
| 4. | LUX | VIGNOLI LUCA | CSL | Homme | U16H | 1 | 5:02.8 | +14.1 | 19,18 |
| 5. | LUX | KLEIN SCHLENTZ BASTIEN | CAD | Homme | U18H | 4 | 5:07.8 | +19.1 | 18,87 |
| 6. | LUX | THIEBAUD MATHIEU | Homme | U16H | 2 | 5:26.4 | +37.7 | 17,77 | |
| 7. | LUX | YEREMENKO Anna | CSL | Femme | U16F | 1 | 5:33.8 | +45.1 | 17,39 |
| 8. | FRA | PETIT CHARLY | CSL | Homme | U16H | 3 | 5:35.1 | +46.4 | 17,29 |
| 9. | LUX | JONES VIVIENNE | CSL | Femme | U16F | 2 | 5:37.3 | +48.6 | 17,19 |
| 10. | LUX | OVCHAROVA AGNIIA | CSL | Femme | U16F | 3 | 5:42.7 | +54.0 | 16,94 |
| 11. | LUX | KNAPIK JULIA | CSL | Femme | U16F | 4 | 5:44.1 | +55.4 | 16,84 |
| 12. | FRA | DEBERTOLIS VALENTIN | CSL | Homme | U16H | 4 | 5:45.3 | +56.6 | 16,79 |
| 13. | FRA | BARRAULT CHLOE | CSL | Femme | U16F | 5 | 5:45.3 | +56.6 | 16,79 |
| 14. | LUX | FINZI FELIX | Homme | U16H | 5 | 6:13.2 | +1:24.5 | 15,53 | |
| 15. | LUX | SONDO RE STELLA | CSL | Femme | U16F | 6 | 6:32.7 | +1:44.0 | 14,78 |
Mile U14 (Top 15)
| Pl. | Nat. | Nom | Club | Sx | Cat | Par cat. | Temps | Écart | Moy |
|---|---|---|---|---|---|---|---|---|---|
| 1. | LUX | JONES WINSTON | CSL | Homme | U14H | 1 | 5:52.4 | 16,46 | |
| 2. | LUX | WENNIG GUILLAUME | Homme | U12H | 1 | 6:33.6 | +41.2 | 14,74 | |
| 3. | GBR | LORD MILES | Homme | U12H | 2 | 6:41.8 | +49.4 | 14,44 | |
| 4. | LUX | KNAPIK PIOTR | CSL | Homme | U12H | 3 | 6:42.0 | +49.6 | 14,41 |
| 5. | LUX | KURG JONATHAN | CSL | Homme | U14H | 2 | 7:02.6 | +1:10.2 | 13,73 |
| 6. | FRA | ANZALLO AMBRE | Femme | U14F | 1 | 7:05.2 | +1:12.8 | 13,63 | |
| 7. | LUX | SCHLECK NAYLA | CAD | Femme | U12F | 1 | 7:06.2 | +1:13.8 | 13,60 |
| 8. | GER | GERARD MAX | Homme | U12H | 4 | 7:20.1 | +1:27.7 | 13,16 | |
| 9. | ROU | BARBIERI ALEXANDRU | LIAL | Homme | U12H | 5 | 7:20.3 | +1:27.9 | 13,16 |
| 10. | GER | LAMBERTZ ANTON | Homme | U14H | 3 | 7:20.3 | +1:27.9 | 13,16 | |
| 11. | FRA | DEBERTOLIS ELISE | Femme | U14F | 2 | 7:22.5 | +1:30.1 | 13,10 | |
| 12. | LUX | WAGNER Théo | Homme | U14H | 4 | 7:48.7 | +1:56.3 | 12,36 | |
| 13. | LUX | CULL LUC | Homme | U12H | 6 | 8:31.2 | +2:38.8 | 11,34 | |
| 14. | LUX | ROYER NOA | Homme | U12H | 7 | 8:40.2 | +2:47.8 | 11,14 | |
| 15. | FRA | DECAGNY CÉLESTE | Femme | U12F | 2 | 9:11.8 | +3:19.4 | 10,51 |
