Mondorf, Luxembourg 30 May 2026
Source: https://schleck-x-perience.com/
Results of the SCHLECK GRAN FONDO
Official 2026 Podium Results (As per Gran Fondo Guide & Ultratiming)
Gran Fondo (164 km) – Top 10 Men
| # | Name | Team / Club | Time | Gap |
| 1 | Tim Diederich | — | 04:04:06 | — |
| 2 | Nicolas Baïolet | Cycling Force Chimay | 04:06:30 | +2:24 |
| 3 | Guillaume Seye | Church Of Speed | 04:07:02 | +2:56 |
| 4 | Cedric Raymackers | Veloxity Racing Team | 04:07:05 | +2:59 |
| 5 | Andreas Derweduwen | — | 04:07:05 | +2:59 |
| 6 | Niels Merckx | Gran Fondo Team | 04:07:05 | +2:59 |
| 7 | Koen Hendrickx | Gran Fondo | 04:07:05 | +2:59 |
| 8 | Milan Paulus | Veloxity Racing Team | 04:07:11 | +3:05 |
| 9 | Jorre Debaele | VDR Bikes Cycling Team | 04:07:11 | +3:05 |
| 10 | Lennard Vossen | Veloxity Racing Team | 04:07:11 | +3:05 |
Gran Fondo (164 km) – Top 10 Women
| # | Name | Team / Club | Time | Gap |
| 1 | Femke Van Der Veken | — | 04:20:44 | — |
| 2 | Marie Schreiber | — | 04:21:03 | +0:19 |
| 3 | Marie Le Net | — | 04:21:03 | +0:19 |
| 4 | Laura Swan | — | 04:21:04 | +0:20 |
| 5 | Marie Bertels | — | 04:21:04 | +0:20 |
| 6 | Camille De Cock | — | 04:21:05 | +0:21 |
| 7 | Julie Van de Velde | — | 04:21:05 | +0:21 |
| 8 | Aline Seynaeve | — | 04:21:05 | +0:21 |
| 9 | Lotte Claes | — | 04:21:05 | +0:21 |
| 10 | Axelle Marchal | — | 04:21:05 | +0:21 |
Medio Fondo (82 km) – Top 10 Men
| # | Name | Team / Club | Time | Gap |
| 1 | Fabian D’Evola | — | 02:12:37 | — |
| 2 | Tom Paquet | — | 02:12:37 | +0:00 |
| 3 | Maxime De Poorter | — | 02:12:37 | +0:00 |
| 4 | Tom Wirtgen | — | 02:12:38 | +0:01 |
| 5 | Loïc Bettendorf | — | 02:12:38 | +0:01 |
| 6 | Tom Hecker | — | 02:12:38 | +0:01 |
| 7 | Tom Schmit | — | 02:12:38 | +0:01 |
| 8 | Yannick Kieffer | — | 02:12:38 | +0:01 |
| 9 | Tom Linden | — | 02:12:38 | +0:01 |
| 10 | Kevin Geniets | — | 02:12:38 | +0:01 |
Medio Fondo (82 km) – Top 10 Women
| # | Name | Team / Club | Time | Gap |
| 1 | Anne-Sophie Hennaux | — | 02:29:51 | — |
| 2 | Marie Schreiber | — | 02:29:52 | +0:01 |
| 3 | Laura Swan | — | 02:29:52 | +0:01 |
| 4 | Camille De Cock | — | 02:29:52 | +0:01 |
| 5 | Marie Bertels | — | 02:29:52 | +0:01 |
| 6 | Julie Van de Velde | — | 02:29:52 | +0:01 |
| 7 | Aline Seynaeve | — | 02:29:52 | +0:01 |
| 8 | Lotte Claes | — | 02:29:52 | +0:01 |
| 9 | Axelle Marchal | — | 02:29:52 | +0:01 |
| 10 | Marie Le Net | — | 02:29:53 | +0:02 |
